Atoyan, Alberto
FIDE title | CM |
FIDE ID | 13314831 |
Born | 2009 |
Sex | Male |
Federation | ARM |
Games for download | 171 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2235 | 2062 | 2202 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 26 |
Effectiveness of Atoyan Alberto in official chess games
Wins | Draws | Losses |
91 | 17 | 63 |
Rating Progress Chart of Alberto Atoyan
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2235 | 2062 | 1952 |
2024-01 | 2283 | 1963 | 1860 |
2024-07 | 2117 | 1948 | 1952 |
2023-07 | 1896 | 1824 | 1788 |
2023-01 | 1950 | 1664 | |
2022-07 | 1740 | 1373 | |
2022-01 | 1694 | 1373 | |
2021-07 | 1573 | 1373 | |
2021-01 | 1390 | 1373 | |
2020-01 | 1402 | 1360 | |
2020-07 | 1390 | 1373 | |
2019-07 | 1334 | 1335 |
Online chess players who have the name Alberto Atoyan in profile
You can do a more thorough search using the "Atoyan Alberto" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
AlphaZero-31 | Alberto Atoyan | International | ♟ | ||
Zeitnot30 | Alberto Atoyan | International | ♟ | ||
Zeitnot-30 | Alberto Atoyan | International | ♟ |
Analyzing the loss of accuracy of Atoyan Alberto by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Alberto in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2025 | 0.03 | 1.44 | 0.55 | -1.78 |
2024 | 0.43 | 1.12 | 0.02 | 0.44 |
2023 | 0.39 | 1.31 | 0.18 | -0.51 |
2022 | 0.17 | 0.76 | 0.11 | -1.37 |
2017 | 3.00 | 4.50 | -0.13 | -0.52 |
Last official chess games of Atoyan Alberto
Оur database contains 171 Alberto official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2025-01-07 | Titled Tuesday intern op 07th Jan Early | 0-1 | Issabayev, Dias - Atoyan, Alberto | Modern: 3.Nc3 (B06) | 1.e4 g6 2.d4 Bg7 3.Nc3 a6 4.f4 b5 5.Nf3 Bb7 6.a3 d6 7.Bd3 Nd7 8.O-O c5 9.dxc5 Nxc5 10.Re1 Nf6 |
2025-01-07 | Titled Tuesday intern op 07th Jan Early | 1-0 | Atoyan, Alberto - Meskenas, Paulius | Vienna: 3.Bc4 Nxe4 4.Qh5 (C42) | 1.e4 e5 2.Nc3 Nf6 3.Bc4 Nxe4 4.Qh5 Nd6 5.Qxe5+ Qe7 6.Qxe7+ Bxe7 7.Bb3 O-O 8.Nf3 c6 9.d4 Nf5 10.d5 Na6 |
2025-01-07 | Titled Tuesday intern op 07th Jan Early | 0-1 | Atoyan, Alberto - Aronian, Levon | Reti Opening: 1...c5, Nimzowitsch-Larsen (A04) | 1.Nf3 c5 2.b3 d6 3.Bb2 e5 4.g3 g6 5.Bg2 Bg7 6.O-O Ne7 7.c4 O-O 8.Nc3 Nbc6 9.d3 h6 10.Nd2 Be6 |
2025-01-07 | Titled Tuesday intern op 07th Jan Early | 0-1 | Namitbir, Singh Walia - Atoyan, Alberto | Nimzowitsch Defence: 2.Nf3 (B01) | 1.e4 Nc6 2.Nf3 d5 3.exd5 Qxd5 4.Nc3 Qa5 5.Bc4 Bg4 6.h3 Bh5 7.g4 Bg6 8.d3 e6 9.Bd2 O-O-O 10.Qe2 Bb4 |
2025-01-07 | Titled Tuesday intern op 07th Jan Early | 1-0 | Atoyan, Alberto - Mizzi, Jack | Kadas (Desprez) Opening (A00) | 1.h4 e5 2.h5 d5 3.b3 Nf6 4.Bb2 Nc6 5.e3 a6 6.h6 g6 7.Nf3 Bd6 8.d4 e4 9.Nfd2 Bg4 10.Be2 Qd7 |
2025-01-07 | Titled Tuesday intern op 07th Jan Early | 0-1 | Atoyan, Alberto - Drozdowski, Kacper | Reti Opening: Nimzowitsch-Larsen, 2...Bg43.Bb2 Nd7 4.e3 (A06) | 1.Nf3 d5 2.b3 Bg4 3.Bb2 Nd7 4.e3 e6 5.h3 Bxf3 6.Qxf3 Ngf6 7.g4 h6 8.d3 Bd6 9.Nd2 c6 10.h4 Ne5 |
2025-01-07 | Titled Tuesday intern op 07th Jan Early | 0-1 | Smieszek, Wojciech - Atoyan, Alberto | Modern: 3.Nc3 (B06) | 1.e4 g6 2.d4 Bg7 3.Nc3 a6 4.Be3 b5 5.h4 h5 6.Nf3 Bb7 7.Bd3 d6 8.Ng5 Nd7 9.a4 b4 10.Ne2 c5 |
Titled Tuesday intern op 07th Jan Early, Chess.com INT, 2025-01-07
1.e4 g6 2.d4 Bg7 3.Nc3 a6 4.f4 b5 5.Nf3 Bb7 6.a3 d6 7.Bd3 Nd7 8.O-O c5 9.dxc5 Nxc5 10.Re1 Nf6 11.Kh1 O-O 12.Be3 Rc8 13.Bg1 Qc7 14.e5 dxe5 15.Nxe5 Rfd8 16.Qe2 Nxd3 17.Nxd3 Nd5 18.Nxd5 Bxd5 19.Rad1 Qxc2 20.Rd2 Qc7 21.Nb4 Bc4 22.Rxd8+ Rxd8 23.Nxa6 Qxf4 24.Qxe7 Bf6 25.Qc7 Qxc7 26.Nxc7 Rd2 27.b3 Bxb3 28.Nxb5 Bd5 29.Bc5 Bxg2+ 0-1
1.e4 g6 2.d4 Bg7 3.Nc3 a6 4.f4 b5 5.Nf3 Bb7 6.a3 d6 7.Bd3 Nd7 8.O-O c5 9.dxc5 Nxc5 10.Re1 Nf6 11.Kh1 O-O 12.Be3 Rc8 13.Bg1 Qc7 14.e5 dxe5 15.Nxe5 Rfd8 16.Qe2 Nxd3 17.Nxd3 Nd5 18.Nxd5 Bxd5 19.Rad1 Qxc2 20.Rd2 Qc7 21.Nb4 Bc4 22.Rxd8+ Rxd8 23.Nxa6 Qxf4 24.Qxe7 Bf6 25.Qc7 Qxc7 26.Nxc7 Rd2 27.b3 Bxb3 28.Nxb5 Bd5 29.Bc5 Bxg2+ 0-1
Download all the chess games of Alberto for free
Last Tournaments of Atoyan Alberto
Tournaments | Positions | Date |
---|---|---|
Titled Tuesday intern op 07th Jan Early | 11 | 2025-01-07 |
Bayern-chI Bank Hofmann 27th | 6 | 2024-10-27 |
Titled Tuesday intern op 26th Nov Late | 11 | 2024-11-26 |
Titled Tuesday intern op 27th Aug Late | 11 | 2024-08-27 |
Titled Tuesday intern op 13th Aug Early | 10 | 2024-08-13 |
Titled Tuesday intern op 10th Sep Early | 11 | 2024-09-10 |
Bamberg op 6th | 7 | 2024-09-04 |
Titled Tuesday intern op 20th Aug Early | 11 | 2024-08-20 |
Titled Tuesday intern op 24th Sep Late | 11 | 2024-09-24 |
Titled Tuesday intern op 27th Aug Early | 11 | 2024-08-27 |
Titled Tuesday intern op 20th Aug Late | 11 | 2024-08-20 |
Statistics of the most played openings by Alberto with white
Below are the most frequently played openings of Alberto for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B21 (Sicilian: Smith-Morra, 1.e4 c5 2.d4 cxd4) | 14 | 9 | 4 | 1 |
A00 (Anderssen Opening) | 3 | 1 | 2 | 0 |
D30 (QGD: 3.Nf3 Nf6) | 3 | 3 | 0 | 0 |
B12 (Caro-Kann: 3.Nd2 dxe4) | 3 | 0 | 3 | 0 |
A05 (Reti Opening: 1...Nf6 2.b3) | 2 | 0 | 1 | 1 |
A41 (Neo-Old Indian) | 2 | 0 | 2 | 0 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 2 | 1 | 1 | 0 |
D02 (Queen's Pawn: 2.Nf3 e6) | 2 | 2 | 0 | 0 |
B50 (Sicilian: 1.e4 c5 2.Nf3 d6) | 2 | 0 | 2 | 0 |
C70 (Spanish: Schliemann Deferred, 5.d4) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Alberto with black
Below are the most frequently played openings of Alberto for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B06 (Modern: 3.Nc3) | 5 | 4 | 1 | 0 |
B06 (Modern: 3.Nf3) | 3 | 1 | 2 | 0 |
A46 (Indian: 2.Nf3) | 3 | 1 | 1 | 1 |
B50 (Sicilian: 1.e4 c5 2.Nf3 d6) | 2 | 1 | 1 | 0 |
B06 (Modern: 1.e4 g6) | 2 | 1 | 1 | 0 |
A04 (Reti Opening: 1...g6 2.g3 Bg7 3.Bg2) | 2 | 2 | 0 | 0 |
A40 (Queen's Pawn: Modern, 1.d4 g6 2.Nf3) | 2 | 1 | 1 | 0 |
E10 (Neo-Indian: 3.Nf3) | 2 | 0 | 2 | 0 |
A05 (Reti Opening: 1...Nf6 2.b3) | 2 | 1 | 1 | 0 |
A45 (Indian: 2.Nc3) | 2 | 2 | 0 | 0 |